I001 | 1 | I | B |
SAHPA stands for | |||
1 | South African Hang Gliding and Paragliding Association | ||
-1 | South African Hand Gliding and Paragliding Association | ||
-1 | Southern African Hang Gliding and Paragliding Association | ||
-1 | South African Hang Gliders and Paragliders Association | ||
SAHPA Constitution obtainable from the SAHPA office |
I002 | 1 | I | B |
Why do we use a windsock? | |||
2 | To indicate the wind direction | ||
2 | To give us an idea of the wind speed | ||
1 | To know where we are supposed to land | ||
-1 | To indicate to other air traffic that flying activity is happening here | ||
Landing close to a windsock reduces some of the stress when landing |
I003 | 1 | I | B |
Stiffies and Floppies get launched | |||
1 | into wind | ||
-1 | with the wind | ||
-1 | only in no wind conditions | ||
-1 | only when the wind is stronger than 30 knots |
I004 | 1 | I | S |
Thermal strength is measured in | |||
1 | m/s meters per seconds or ft/min feet per minute | ||
-1 | knots | ||
-1 | km/h kilometer per hours | ||
-1 | degree |
I005 | 1 | I | B |
Seen from above, what is the correct actions by the pilots in this situation? | |||
1 | Option A | ||
-1 | Option B | ||
-1 | Option C | ||
-1 | Option D | ||
-1 | Option E | ||
http://www.ihpa.ie/safety/ridgerules.htm |
I006 | 1 | I | B |
Seen from the top, what is the correct actions by the pilots in this situation? | |||
1 | Option A | ||
-1 | Option B | ||
-1 | Option C | ||
-1 | Option D | ||
http://www.ihpa.ie/safety/ridgerules.htm |
I007 | 1 | I | B |
seen from the top, what is the correct actions by the pilots in this situation? | |||
1 | Option A | ||
-1 | Option B | ||
-1 | Option C | ||
-1 | Option D | ||
-1 | Option E | ||
http://www.ihpa.ie/safety/ridgerules.htm |
I008 | 1 | I | B |
While airborne you can see lightning and a bit later hear the thunder | |||
1 | Time to land, fast | ||
-1 | You got another hour to get down | ||
-1 | No problem | ||
-1 | Throw your reserve, now |
I009 | 1 | I | B |
Dust devils | |||
1 | are dangerous, stay away from them | ||
-1 | are good lift , fly into them | ||
1 | can pick up gliders + attached pilots from the gound | ||
-1 | are harmless |
I010 | 1 | I | B |
Flying in Rain | |||
1 | is dangerous, and can make your Paraglider fall out of the sky | ||
-1 | is good for your glider by giving it a free wash | ||
1 | can result in your cells filling with water and causing your wing to go into an unrecoverable full stall | ||
-1 | is harmless |
I011 | 1 | I | B |
To renew your licence one has to ... | |||
1 | submit a copy of your logbook | ||
-1 | a certificate from the driver licence department of no outstanding trafic fines | ||
1 | have done the amount of hours and flights required | ||
1 | submit a signed renewal form | ||
-1 | proof by the police of no alcohol related traffic fines |
I012 | 1 | I | B |
An ideal takeoff ... | |||
1 | has no obstacles | ||
1 | allows for an abort at any time during takeoff | ||
-1 | is a steep cliff | ||
-1 | starts steep and becomes a shallow slope | ||
-1 | has a gradient which is less than 1 meter down for 5 meters horizontal |
I013 | 1 | I | B |
If the wind is blowing over the back ... | |||
1 | One does not launch | ||
-1 | One uses the reverse launch method | ||
-1 | One clips in reverse | ||
-1 | One needs an anchor to launch |
I014 | 1 | I | B |
A pilot has crashed and you are the first to get to him ... | |||
1 | Phone 082 911 | ||
-1 | Pick up the person and check if he can stand | ||
1 | Check if he is conscious | ||
1 | Check breathing, pulse, open bleeding wounds |
I015 | 1 | I | B |
A pilot is flying straight towards you ... | |||
1 | Shout , get his attention | ||
1 | Take avoiding action, even if you think you got right of way | ||
-1 | You are in the right of way carry on, the other one has to give way | ||
-1 | Initiate a spiral so that he sees you |
I016 | 1 | I | B |
What does this ground symbol indicate ... | |||
1 | Can not move, need help | ||
1 | Do not land here | ||
-1 | Paraglider takeoff | ||
-1 | Paraglider spot land | ||
www.dhv.de rescue and 1st aid |
I017 | 1 | I | B |
What does this ground symbol indicate ... | |||
1 | Serious injured, need medical attention | ||
-1 | Land in this direction | ||
-1 | Paraglider takeoff | ||
-1 | Paraglider spot land | ||
www.dhv.de rescue and 1st aid |
I018 | 1 | I | B |
One controls a Paraglider heading with the .. | |||
1 | Toggles | ||
-1 | Carabiners | ||
-1 | Speedbar | ||
-1 | Downtubes | ||
SAHPA blue white student book |
I019 | 1 | I | B |
A Paraglider kit consists of | |||
1 | Canopy,risers, harness,... | ||
-1 | Battons, downtubes, sail, harness | ||
-1 | fuselage, trailer,undercarriage | ||
-1 | Propeller, engine, fuselage | ||
SAHPA blue white student book |
I020 | 1 | I | B |
Damaged A riser lines | |||
1 | are serious,ground a paraglider, have to be replaced immediately | ||
-1 | are normal, happens all the time | ||
-1 | have to be replaced within 6 months | ||
-1 | Paragliders do not have A risers |
I021 | 1 | I | B |
You are 50m AGL over a built up area | |||
1 | you prepare to land in the burnt field below you | ||
-1 | you head towards the Park area 500m up wind from you | ||
-1 | you fly over the main road, the cars will trigger a thermal | ||
-1 | you look for the biggest building and ridge soar it | ||
Dunnottar accident 31/5/2003 |
I022 | 1 | I | B |
How does one avoid a lockout | |||
1 | by controlling and pointing the glider towards the winch | ||
-1 | by making sure only twist,screw, safety carabiners are used | ||
-1 | by using quick release carabiners | ||
-1 | by doing a reverse launch | ||
Winching |
I023 | 1 | I | B |
What can one do once a glider is in lockout | |||
1 | release the tension on the winch by driving slower or stopping | ||
1 | the pilot has to counter steer to get the glider back pointing towards the winch | ||
1 | if necessary release or guillotine the winch line | ||
-1 | accellerate the tow to bring the glider back in line | ||
Winching |
I024 | 1 | I | B |
Perfect XC day, not much wind, a few clouds, no overdevelopment. at the horizon is a wall of blurred visibility coming closer towards you. You have very light lift while flyin straight towards it. | |||
1 | Land, there is a gust front, sandstorm, heading your way. | ||
-1 | Typical sign of a convergence. You are in luck. Ride it as long as possible. | ||
-1 | The bad visibility is caused by a bushfire. Go there to get some good lift | ||
-1 | Nothing to worry. Just the sign of the inversion dropping | ||
29/11/03 cold front |
I025 | 1 | I | B |
You are a novice pilot with 40 flights. At takeoff the wind is cross. Experienced pilots battle at takeoff and have collapses after taking off. You ... | |||
1 | opt to watch and stay on the ground | ||
-1 | opt to unpack and also take off. If they can fly, so can you | ||
-1 | opt to add more ballast to make you wing more stable and then fly | ||
-1 | opt to fly only when you got a reserve | ||
Dasklip |
I026 | 1 | I | B |
If you can not hold it , fold it... means | |||
1 | If you can not takeoff on your own then the wind is too strong to fly | ||
-1 | If you can not keep your canopy inflated because the wind is too light , pack up | ||
-1 | for males only, after a 5 hour XC flight, one is too exhausted to hold it for a pee | ||
-1 | When flying and trying to read the map, make sure it is folded away to avoid loosing it | ||
I027 | 1 | I | B |
This picture shows ... | |||
1 | Dangerous flying conditions with poor visibility | ||
-1 | Ideal flying conditions with good visibility | ||
-1 | An ideal takeoff site | ||
-1 | Good thermal acitvity on takeoff | ||
http://www.dhv.de/typo/T_dlicher_Nebelflug.1708.0.html |
I028 | 1 | I | B |
During a winch launch the line breaks. You got about 100 meters of line hanging on your release. You... | |||
1 | release immediately the line and let it drop | ||
-1 | look for a thermal first and then bother about the line | ||
-1 | wait until the line touches the ground and then release | ||
-1 | land next to the winch with the line attached to make it easy for the winchdriver | ||
29 August 2004 Theo thermals with line and lands it next to takeoff |
I029 | 1 | I | B |
To determine the airworthiness of your Paraglider | |||
1 | Is the pilots responsibility | ||
-1 | is the responsibility of an approved person | ||
-1 | can only be done by the manufacturer | ||
-1 | can only be done by the dealer or agent | ||
CAA PArt 24 |
I030 | 1 | I | B |
The wind is gusting over 30km/h... You got a fast competition wing. | |||
1 | You opt not to fly | ||
-1 | With a fast wing no problem, you fly | ||
-1 | You use an anchor and decide to fly | ||
-1 | You load extra ballast and then fly | ||
Soen at Mt Carmel Sep 2004 |
I031 | 1 | I | B |
The wind is gusting over 30km/h... A fellow pilot wants to fly and asks you to anchor him | |||
1 | You decline and walk away | ||
-1 | You anchor the pilot by putting your hands through his leg straps | ||
-1 | You get your harness and fly tandem with him | ||
-1 | You call 911 before helping him to take off | ||
Soen at Mt Carmel Sep 2004 |
I032 | 1 | I | B |
When operating from an airfield | |||
1 | one has to have an airband radio | ||
1 | one has to give aircrafts right of way | ||
-1 | there is no need for an airband radio | ||
-1 | vehicles got right of way |
I033 | 1 | I | S |
This shows a | |||
1 | GPS | ||
1 | Vario | ||
-1 | Speed to Fly calculator | ||
-1 | Radio |
I034 | 1 | I | B |
Paragliders have to fly with an altimeter | |||
1 | if they go higher than 500ft / 160m above ground | ||
-1 | all the time | ||
-1 | when one goes above 3300m ASL | ||
-1 | only in controlled airspace | ||
CAA Part 106 |
I035 | 1 | I | B |
This HG pilot ... | |||
-1 | is ready to launch | ||
1 | needs to do a Hang Check | ||
1 | should wear a helmet | ||
1 | is not clipped in |
I036 | 1 | I | B |
This HG pilot ... | |||
-1 | is ready to launch | ||
1 | is doing a hangcheck | ||
1 | should wear a helmet | ||
-1 | is not clipped in |
I037 | 1 | I | B |
This picture shows ... | |||
-1 | a perfect winch launch | ||
1 | a PG winch launch going wrong. Abort | ||
1 | a possible stall or lockout about to happen | ||
-1 | a swing through and twist landing |
I038 | 1 | I | B |
right of way ... | |||
-1 | The elephant by turning left got right of way | ||
1 | The elephant should have turned right | ||
1 | this looks like an collision heading your way, get ready to throw your reserve | ||
1 | maybe B Line of full stall to avoid a collision |
I039 | 1 | I | B |
Who did CAA appoint to handle HG and PG... | |||
-1 | AFNOR | ||
1 | AeCSA | ||
-1 | SAHPA | ||
-1 | DHV |
I040 | 1 | I | B |
What is the chain of command for HG and PG in SA | |||
-1 | SA Government > CAA > SAHPA | ||
1 | SA Government > CAA > AeCSA > SAHPA | ||
-1 | SA Government > SAHPA | ||
-1 | SA Government > DHV |